Project Reference: 2018-1-NO01-KA202-038885
Project period: 01/09/2018 – 30/06/2021
The stiff international competition in the European chemical and pharmaceutical industries require a highly skilled workforce to secure quality and productivity. The fact that patents are time-limited, with immediate releases of “copy products” from other parts of the world, intensifies the need for qualified staff rapidly taking on new tasks and challenges. To be competitive in a fast-developing market, the training quality, relevance and flexibility of training provision between schools and work-based learning is of utmost importance. Laboratory personnel and process operators with their skills and competences– tacit and tangible –represent a core part of the industry’s intellectual capital.
The innovative aspects of the ChemTube project is to exploit the potential of video documentation to cover individual performance acquired from formal, non-formal or informal learning experiences. Videos are added to a personal portfolio in a multilingual setting, directly availing transparency and permeability options. The video recordings will be directly linked to the respective learning outcomes in the ECVET based-multilingual qualification matrices in Skillsbank to visualize the performance level and document elements of tacit knowledge present in the skills concerned. The partnership comprises 10 partners from 7 countries (AT, CZ, DE, FR, IT, NO, SK)
The ECVET principles form the framework for this project. This secures the requirements linked to the shared responsibility between schools and companies in securing compatible standards between the training providers and work-based learning. Using carefully designed learning outcomes, which are organised in logical units, the core qualification criteria will be operationally defined. For transparency purposes these qualification definitions will be developed transnationally and in multilingual versions. They will be supported by video clips as best practice examples as well as for documentation of individual learners’ performance towards certification and employability.
Intellectual Outputs | Descriptions |
---|---|
IO1: Identification of possible discrepancies between formal training and workplace requirements | Identification of possible discrepancies between formal training and workplace requirements in laboratory environments and process operation in European VET, EQF level 4. |
IO2: Identification of relevant areas in European VET, EQF level 4 – Tacit knowledge and critical skills | Identification of relevant areas in European VET, EQF level 4 where performance of tacit knowledge and critical skills are essential in the laboratory and the process operation. |
IO3: Mapping of tacit knowledge elements and critical skills to qualification definitions/matrices | Mapping of tacit knowledge elements and critical skills in the operational techniques to the qualification matrix from ChemPharmVET |
IO4: Implementation and training of procedures for documentation of skills performance through video recording | Definition of procedures for documentation of skills performance through video recording as required in laboratory and process operation settings. Preparation for the recording of individual performance and the content of a repository of best practice laboratory skills videos. A practice workshop for company trainers/teachers to record, assess and upload video documentation in Skillsbank. |
IO5: Establishing a repository of best practice video recordings of critical skills and tacit knowledge from operational settings | Establishing a repository of best practice video recordings of critical skills and tacit knowledge from operational settings in training as well as production situations. Combining training in schools and work-based learning in the enterprise. |
IO6: Documentation of the individual learner’s operative skills linked to an ECVET based qualification definition | Documentation of the individual learner’s operative skills linked to the ECVET based qualification definition of ChemPharmVET and the respective curriculum plan and training programme. |
IO7: Development of training modules in schools and companies | Development of training modules in schools and companies where laboratory and processing skills performance can be exercised, perfected and documented through video recordings. |
IO8: System interaction specifications | System interaction specifications to optimise the use of Skillsbank covering data structure with Interface modifications and adaptations to secure that all relevant aspects of input, process, storage and output fits with the main objectives of ChemTube with specifications for programming. |
IO9: System development | System development: Data structure with Interface modifications and adaptations to secure that all relevant aspects of input, process, storage and output fits with the main objectives of ChemTube. |
IO10: Training manual with didactical guidelines | Provision of didactical guidelines to the relevant educational services in support of the vocational training and testing with participants from the partner companies. |
IO11: Work based learning in the duality between school and enterprise in accordance with EQAVET principles | Facilitating the interaction between schools and companies to secure that performance criteria are met through the implementation of work-based learning in a duality between the key players sharing responsibility and dividing tasks. |
This project has been funded with support from the European Commission. This publication reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.